Appetizers |
||
---|---|---|
Roast Pork Egg Roll | $1.00 |
|
Shrimp Egg Roll | $1.10 |
|
Vegetable Spring Roll (2) | $1.50 |
|
Fried French Fries | $1.35-2.10 |
|
Bar B Q Spare Ribs | $5.45-9.75 |
|
Bar B Q Boneless Spare Ribs | $4.95-9.50 |
|
Shrimp Toast (2) | $2.60 |
|
Fried Wonton (12) | $2.50 |
|
Beef Stick (4) | $4.50 |
|
Fried Cheese Crab Rangoon (10) | $3.95 |
|
Steamed Or Fried Dumpling (8) | $3.95 |
|
Pu Pu Platter | $9.25 |
|
Cold Sesame Noodle | $3.95 |
|
Beef |
||
---|---|---|
Pepper Steak W. Onion | $4.50-8.25 |
|
Pepper Steak W. Tomato | $4.50-8.25 |
|
Beef W. Mixed Vegetables | $4.50-8.25 |
|
Beef W. Oyster Sauce | $4.50-8.25 |
|
Beef W. Mushroom | $4.50-8.25 |
|
Beef W. Curry Sauce | $4.50-8.25 |
|
Beef W. Broccoli | $4.50-8.25 |
|
Beef W. Snow Peas | $4.75-8.65 |
|
Beef W. Garlic Sauce | $4.50-8.45 |
|
Chef's Specialties |
||
---|---|---|
General Tso's Or Sesame Chicken | $8.15 |
|
Orange Flavored Chicken Or Beef | $8.15 |
|
Triple Delight W. Garlic Sc | $9.75 |
|
Kung Pao Or Hot & Spicy Shrimp | $9.75 |
|
Hot Spiced Shredded Beef Or Chicken | $8.25 |
|
Tai Ching Chicken | $7.75 |
|
Chow Shan Pan | $9.75 |
|
Seafood Delight | $10.95 |
|
Seafood W. Garlic Sauce | $9.75 |
|
Sa Cha Beef | $8.25 |
|
Scallop & Beef W. Mix Veg | $9.75 |
|
Pineapple Chicken | $8.15 |
|
Lake Tung Ting Shrimp | $9.75 |
|
Happy Family | $10.95 |
|
Hunan Chicken Or Beef | $8.25 |
|
Shrimp Hunan Style | $9.75 |
|
Four Season | $9.75 |
|
Szechuan Chicken Or Beef | $8.25 |
|
Mongolian Beef | $8.25 |
|
Sesame Shrimp | $10.25 |
|
Chicken |
||
---|---|---|
Chicken W. Bean Sprouts | $3.25-6.25 |
|
Curry Chicken | $4.15-7.55 |
|
Moo Goo Gai Pan | $4.15-7.55 |
|
Chicken W. Broccoli | $4.15-7.55 |
|
Chicken W. Snow Peas | $4.35-7.75 |
|
Chicken W. Black Bean Sauce | $4.15-7.55 |
|
Chicken W. Cashew Nuts | $4.15-7.55 |
|
Chicken W. Mixed Vegetables | $4.15-7.55 |
|
Chicken W. Garlic Sauce | $4.15-7.55 |
|
Kung Pao Chicken | $4.15-7.55 |
|
Chop Suey |
||
---|---|---|
Chicken Chop Suey | $3.45-6.45 |
|
Roast Pork Chop Suey | $3.45-6.45 |
|
Vegetable Chop Suey | $3.15-5.50 |
|
Shrimp Chop Suey | $3.95-7.15 |
|
Beef Chop Suey | $3.95-7.15 |
|
House Special Chop Suey | $4.45-7.65 |
|
Chow Mai Fun |
||
---|---|---|
Chow Mai Fun W. Roast Pork | $3.35-6.25 |
|
Chow Mai Fun W. Chicken | $3.35-6.25 |
|
Chow Mai Fun W. Beef | $3.95-7.25 |
|
Chow Mai Fun W. Shrimp | $4.25-8.05 |
|
Singapore Chow Mai Fun | $4.45-8.45 |
|
House Special Mai Fun | $4.45-8.45 |
|
Chow Mein |
||
---|---|---|
Chicken Chow Mein | $3.45-6.45 |
|
Roast Pork Chow Mein | $3.45-6.45 |
|
Shrimp Chow Mein | $3.95-7.15 |
|
Vegetable Chow Mein | $3.15-5.50 |
|
Beef Chow Mein | $3.95-7.15 |
|
House Chow Mein | $4.45-7.65 |
|
College Students Special |
||
---|---|---|
College Students Special | $5.49 |
|
College Students Special - Beef |
||
---|---|---|
Beef W. Broccoli |
|
|
Hunan Beef |
|
|
Hot & Spicy Beef |
|
|
Beef W. Mixed Vegetables |
|
|
Curry Beef |
|
|
Beef W. Black Bean Sauce |
|
|
Szechuan Beef |
|
|
Beef W. Garlic Sauce |
|
|
Pepper Steak W. Onion |
|
|
Beef W. String Bean |
|
|
Beef W. Eggplant |
|
College Students Special - Chicken |
||
---|---|---|
Chicken Chow Mein |
|
|
Chicken Lo Mein |
|
|
Chicken W. Broccoli |
|
|
Moo Goo Gai Pan |
|
|
Sweet And Sour Chicken |
|
|
Chicken W. Cashew Nuts |
|
|
Hunan Chicken |
|
|
Hot & Spicy Chicken |
|
|
Chicken W. Mixed Vegs |
|
|
Kung Pao Chicken |
|
|
Curry Chicken |
|
|
Chicken W. Black Bean Sc |
|
|
Tai Ching Chicken |
|
|
Chicken W, Garlic Sauce |
|
|
Szechuan Chicken |
|
|
Chicken Wing |
|
|
Chicken W. String Bean |
|
|
Chicken W. Eggplant |
|
|
General's Tso's Chicken |
|
|
Sesame Chicken |
|
|
Boneless Chicken |
|
|
Chicken Nuggets (10) |
|
College Students Special - Pork |
||
---|---|---|
Roast Pork Lo Mein |
|
|
Roast Pork W. Mixed Veg |
|
|
Roast Pork Egg Foo Young |
|
|
Sweet & Sour Pork |
|
|
Roast Pork W. Chinese Veg |
|
|
Roast Pork W. Brocco |
|
|
Bar-B-Q Spare Ribs |
|
|
Boneless Spare |
|
|
Spare Rib Tips Bits |
|
College Students Special - Seafood |
||
---|---|---|
Shrimp Chow Mein |
|
|
Shrimp Lo Mein |
|
|
Shrimp W. Broccoli |
|
|
Moo Goo Shrimp |
|
|
Shrimp W. Cashew Nuts |
|
|
Hunan Shrimp |
|
|
Hot & Spicy Shrimp |
|
|
Kung Pao Shrimp |
|
|
Curry Shrimp |
|
|
Shrimp W. Black Bean Sc |
|
|
Szechuan Shrimp |
|
|
Shrimp W. String Bean |
|
|
Shrimp W. Eggplant |
|
|
Shrimp W. Mixed Vegs |
|
|
Shrimp W. Garlic Sauce |
|
|
Shrimp W. Lobster Sauce |
|
|
General's Tso's Shrimp |
|
|
Sesame Shrimp |
|
|
Diced Chicken & Shrimp |
|
|
Fried Fish |
|
College Students Special - Vegetable |
||
---|---|---|
Mixed Vegetables |
|
|
Sauteed Broccoli |
|
|
Broccoli W. Garlic Sauce |
|
|
General Tso's Tofu |
|
|
Tofu W. Broccoli |
|
Combination Platters |
||
---|---|---|
Chicken Chow Mein | $5.35 |
|
Chicken Or Roast Pork Lo Mein | $5.85 |
|
Chicken W. Mixed Vegetables | $6.35 |
|
Shrimp W. Lobster Sauce | $6.85 |
|
Pepper Steak | $6.35 |
|
Boneless Spare Ribs Or Bar-B-Q Ribs | $6.85 |
|
Moo Goo Gai Pan | $6.35 |
|
Roast Pork Egg Foo Young | $5.55 |
|
Beef Or Chicken W. Broccoli | $6.35 |
|
Sweet & Sour Pork Or Chicken | $5.85 |
|
Chicken W. Cashew Nuts | $6.25 |
|
Curry Chicken Or Chicken W. Garlic Sauce | $6.35 |
|
Shrimp W. Broccoli | $6.85 |
|
Shrimp W. Garlic Sauce | $6.85 |
|
Sesame Chicken Or General Tso's Chicken | $6.85 |
|
Kung Pao Chicken | $6.35 |
|
Kung Pao Shrimp | $6.85 |
|
Chicken Or Beef W. Eggplant | $6.45 |
|
Chicken Or Beef W. String Bean | $6.45 |
|
Hunan Chicken Or Beef | $6.35 |
|
Hot & Spicy Chicken Or Beef | $6.35 |
|
Chicken Or Beef W. Cabbage | $6.35 |
|
Hot & Spicy Shrimp | $6.85 |
|
Broccoli W. Garlic Sauce | $5.35 |
|
Egg Foo Young |
||
---|---|---|
Vegetalbe Egg Foo Young | $4.75 |
|
Roast Pork Egg Foo Young | $5.25 |
|
Shrimp Egg Foo Young | $5.75 |
|
Chicken Egg Foo Young | $5.25 |
|
Beef Egg Foo Young | $5.75 |
|
House Egg Foo Young | $7.50 |
|
Fried Rice |
||
---|---|---|
Plain Fried Rice | $1.75-3.25 |
|
Roast Pork Fried Rice | $2.75-5.25 |
|
Fresh Shrimp Fried Rice | $3.60-6.50 |
|
Beef Fried Rice | $3.60-6.50 |
|
Vegetable Fried Rice | $2.60-4.80 |
|
House Special Fried Rice | $3.80-7.25 |
|
Chicken Fried Rice | $2.75-5.25 |
|
Yang Chow Fried Rice | $4.15-7.75 |
|
Lo Mein |
||
---|---|---|
Roast Pork Lo Mein | $3.45-6.45 |
|
Chicken Lo Mein | $3.45-6.45 |
|
Shrimp Lo Mein | $3.95-7.15 |
|
Beef Lo Mein | $3.95-7.15 |
|
Vegetable Lo Mein | $3.15-5.75 |
|
House Lo Mein | $4.25-8.15 |
|
Peking Style Noodle | $6.50 |
|
Moo Shu Dishes |
||
---|---|---|
Moo Shu Vegetable | $6.45 |
|
Moo Shu Chicken | $7.35 |
|
Moo Shu Pork | $7.35 |
|
Moo Shu Shrimp | $8.50 |
|
Moo Shu Beef | $8.50 |
|
Pork |
||
---|---|---|
Roast Pork W. Bean Sprouts | $2.85-5.25 |
|
Roast Pork W. Mixed Vegetables | $3.95-7.45 |
|
Roast Pork W. Mushrooms | $3.95-7.45 |
|
Roast Pork W. Snow Peas | $4.15-7.65 |
|
Roast Pork W. Broccoli | $3.95-7.45 |
|
Roast Pork W. Garlic Sauce | $3.95-7.45 |
|
Seafood |
||
---|---|---|
Shrimp W. Lobster Sauce | $5.25-9.75 |
|
Shrimp W. Mixed Vegetables | $5.25-9.75 |
|
Shrimp W. Broccoli | $5.25-9.75 |
|
Shrimp W. Curry Sauce | $5.25-9.75 |
|
Scallops W. Broccoli | $5.25-9.75 |
|
Shrimp W. Almonds | $5.25-9.75 |
|
Shrimp W. Snow Peas | $5.25-9.75 |
|
Shrimp W. Cashew Nuts | $5.25-9.75 |
|
Shrimp W. Chinese Vegetables | $5.25-9.75 |
|
Shrimp W. Garlic Sauce | $5.25-9.75 |
|
Side Orders |
||
---|---|---|
Fortune Cookies | $0.50 |
|
Crispy Noodles | $0.50 |
|
White Rice | $0.85-1.60 |
|
Snacks Special |
||
---|---|---|
Fried Half Chicken | $2.95-4.95 |
|
Fried Chicken Wings (4) | $2.65-4.75 |
|
Fried Fish (3) | $3.45-5.50 |
|
Spare Ribs Tips Bits | $3.50-6.25 |
|
Spare Ribs Tips Bits | $3.95-4.75 |
|
Honey Chicken Wings | $4.25-5.45 |
|
Fried Pork Chops | $2.95-4.75 |
|
Seafood Combination | $5.35-6.95 |
|
Crabmeat Sticks | $2.75-4.50 |
|
Fried 15 Shrimp | $3.15-4.75 |
|
Fried Jumbo Shrimp (5) | $4.50-5.85 |
|
Boneless Chicken | $3.50-5.25 |
|
Fried Scallops | $2.85-4.65 |
|
Buffalo Chicken Wings | $4.25-5.45 |
|
Soup |
||
---|---|---|
Wonton Soup | $1.25-2.35 |
|
Egg Drop Soup | $1.10-2.10 |
|
Wonton Egg Drop Soup | $1.45-2.75 |
|
Chicken Noodles Or Rice Soup | $1.10-2.10 |
|
Hot And Sour Soup | $1.50-2.90 |
|
House Special Soup | $4.25 |
|
Bean Curd W. Veg. Soup | $3.25 |
|
Seafood Soup | $4.95 |
|
Velvet Chicken & Corn Soup | $1.75-2.95 |
|
Special Diet Health Food |
||
---|---|---|
Steamed Mixed Vegetable | $3.75-6.25 |
|
Steamed Mixed Vegetable | $4.15-8.25 |
|
Steamed Mixed Vegetable | $5.25-9.75 |
|
Steamed Mixed Vegetable | $3.75-6.25 |
|
Sweet & Sour |
||
---|---|---|
Sweet & Sour Pork | $3.75-6.75 |
|
Sweet & Sour Chicken | $3.75-6.75 |
|
Sweet & Sour Shrimp | $4.65-8.65 |
|
Sweet & Sour Delight | $8.50 |
|
Vegetables |
||
---|---|---|
Bean Curd Home Style | $3.75-6.25 |
|
Bean Curd Szechuan Style | $3.75-6.25 |
|
Dry Sauteed String Beans | $3.75-6.25 |
|
Broccoli Spears W. Garlic Sauce | $3.75-6.25 |
|
Buddha's Supreme | $3.75-6.25 |
|
Eggplant W. Garlic Sauce | $3.95-6.45 |
|